Evaluations are expected to start early September (for U9, U11) to mid-September (for U15, U18). Please watch this page (and visit the links below) for more information.
U9 | |||
Preseason Skate | Tuesday, September 5 | 18:30 - 19:30 | TMW |
Preseason Skate | Thursday, September 7 | 19:30 - 21:00 | TMW |
U9 Skills 1 | Friday, September 8 | 17:30 - 18:30 | TCD |
U9 Skills 2 | Friday, September 8 | 18:45 - 19:45 | TCD |
U9 Game 1 | Sunday, September 10 | 13:30 - 14:30 | CWB |
U9 Game 2 | Sunday, September 17 | 15:15 - 16:15 | GLA |
U9 Game 3 | Wednesday, September 20 | 18:30 - 19:30 | CRA |
U11 | |||
Preaseason Skate | Saturday, September 9 | 12:15 - 13:15 | GLA |
Preaseason Skate | Saturday, September 9 | 13:30 - 14:30 | GLA |
Preaseason Skate | Saturday, September 9 | 14:45 - 15:45 | GLA |
U11 Skills 1 | Sunday, September 10 | 14:45 - 15:45 | CWB |
U11 Skills 2 | Sunday, September 10 | 16:00 - 17:00 | CWB |
U11 Skills 3 | Sunday, September 10 | 17:15 - 18:15 | CWB |
U11 Goalies (TBD) | Sunday, September 10 | 18:30 - 19:30 | CWB |
U11 Blue Game 1 | Friday, September 15 | 18:30 - 19:30 | GLA |
U11 Green Game 1 | Friday, September 15 | 19:45 - 20:45 | GLA |
U11 Blue Game 2 | Sunday, September 17 | 16:30 - 17:30 | GLA |
U11 Green Game 2 | Sunday, September 17 | 17:45 - 19:00 | GLA |
U11 Blue Game 3 | Monday, September 18 | 17:45 - 18:45 | CRA |
U11 Green Game 3 | Monday, September 18 | 19:00 - 20:00 | CRA |
U15 | |||
Shinny | Saturday, September 9 | 18:30 - 19:30 | GLA |
Shinny | Saturday, September 16 | 16:30 - 17:45 | CVB |
Shinny (shared U18) | Saturday, September 16 | 18:00 - 19:15 | CVB |
Shinny | Tuesday, September 19 | 19:45 - 20:45 | CWA |
U15/U18 Goalies | Wednesday, September 20 | 19:45 - 20:45 | CRA |
U15 Skills 1 | Friday, September 22 | 18:00 - 19:00 | WWA |
U15 Skills 2 | Friday, September 22 | 19:15 - 20:15 | WWA |
U15 Skills 3 | Friday, September 22 | 20:30 - 21:30 | WWA |
U15 Blue Game 1 | Saturday, September 23 | 12:45 - 13:45 | TCB |
U15 Green Game 1 | Saturday, September 23 | 14:00 - 15:00 | TCB |
U15 Red Game 1 | Saturday, September 23 | 15:15 - 16:15 | TCB |
U15 Blue Game 2 | Sunday, September 24 | 07:45 - 08:45 | DNA |
U15 Green Game 2 | Sunday, September 24 | 09:00 - 10:00 | DNA |
U15 Red Game 2 | Sunday, September 24 | 10:15 - 11:15 | DNA |
U15 Blue Game 3 | Thursday, September 28 | 18:15 - 19:15 | WWA |
U15 Green Game 3 | Thursday, September 28 | 19:30 - 20:30 | WWA |
U15 Red Game 3 | Thursday, September 28 | 20:45 - 21:45 | WWA |
U18 | |||
Shinny | Saturday, September 9 | 19:45 - 20:45 | GLA |
Shinny (shared U15) | Saturday, September 16 | 18:00 - 19:15 | CVB |
Shinny | Saturday, September 16 | 19:30 - 20:45 | CVB |
Shinny | Tuesday, September 19 | 21:00 - 22:00 | CWA |
U15/U18 Goalies | Wednesday, September 20 | 19:45 - 20:45 | CRA |
U18 Skills 1 | Saturday, September 23 | 17:00 - 18:00 | TCA |
U18 Skills 2 | Saturday, September 23 | 18:15 - 19:15 | TCA |
U18 Skills 3 | Saturday, September 23 | 19:30 - 20:30 | TCA |
U18 Blue Game 1 | Sunday, September 24 | 11:30 - 12:30 | DNA |
U18 Red Game 1 | Monday, September 25 | 20:15 - 21:15 | CWB |
U18 Green Game 1 | Monday, September 25 | 21:30 - 22:30 | CWB |
U18 Blue Game 2 | Tuesday, September 26 | 21:15 - 22:15 | BHA |
U18 Green Game 2 | Wednesday, September 27 | 18:00 - 19:00 | CVB |
U18 Red Game 2 | Wednesday, September 27 | 19:15 - 20:45 | CVB |
U18 Blue Game 3 | Friday, September 29 | 18:15 - 19:15 | DNA |
U18 Green Game 3 | Friday, September 29 | 19:30 - 20:30 | DNA |
U18 Red Game 3 | Friday, September 29 | 20:45 - 21:45 | DNA |
Note: Your category director will contact you with your assigned skate times. If you have questions about this, please contact your director at the email listed below:
Players will be assigned a skills skate to start, followed by two or three scrimmages. The evaluation score the player receives in the skills skate will determine the group the player skates in for the first scrimmage. Players may be moved from group to group depending on skill level observed during the scrimmages.
Players will receive an email before evaluations start with a player code in order to track their evaluation score. Once the evaluations are completed, evaluation scores are then used to determine team placement.
Skater drills for skills session(Click Link below)
Goaltender drills for skills session(Click Link below)
Tips for players:
Goal
Through player participation in a transparent evaluation process, assign players to the right team and tier; and ensure our teams are formed fairly, especially when they are in the same tier.
Volunteers Needed:
Each category will need 6-7 on ice volunteers and 3-4 off-ice volunteers for the skills skates. Please contact your director if you can assist.
Each category will need approximately 4 bench volunteers for the scrimmages, along with 1-2 on ice volunteers. Please contact your director if you can assist.
Questions/Comments/Volunteer
Please send your questions or comments to brad.benwood@egha.ab.ca and dan.anderson@egha.ab.ca. If you are interested in helping on the evaluation committee, please contact that same email address.
Questions about evaluations can be directed to evaluations@egha.ab.ca
Evaluation Policy and Procedures
Advice from Hockey Canada on evaluations.
Updated May 10, 2023
EGHA Photo Day
Scott Molnar Studios
EGHA's photo day will be hosted on October 22. More details to follow.