# | First | Last | Position |
---|---|---|---|
3 | Reese | Murphy | D |
4 | Riley | Barriere-Chmilar | F |
5 | Karsyn | Osadczuk | F |
6 | Brooklyn | Benwood | D |
7 | Grace | Wyatt | F |
8 | Kate | Cowley | D |
9 | Kaitlyn | Welch | F |
11 | Ella | Jamieson | D |
12 | Kayla | Beaulieu | F |
13 | Taylor | Eurich | D |
14 | Keira | Marling | F |
16 | Lily | Csobot | F |
17 | Hanna | MacDermott | D |
18 | Mila | Ushko | F |
19 | Giada | Schlacht | F |
31 | Grace | Balanag | G |
Wed, Nov. 29, 2023 6:00 PM - 7:00 PM
Wed, Dec. 06, 2023 6:00 PM - 7:00 PM