Nominations for EGHA Executive.
The following nominations have been brought forward by the EGHA Executive for the 2020 – 2021 season.
The deadline for members in good standing to provide nominations to Executive positions or Category Director roles is May 26th. Please send your nominations to vicepres@egha.ab.ca.
Nominations for Executive positions will not be accepted from the floor at the AGM unless there are no candidates in the role.
EGHA Positions | Term | Frequency | Candidates | Notes | |
Executive | |||||
President | 2 Year | Even years | Aimee Skye | ||
Vice-President Administration | 2 Year | Even years | David Seretny | ||
Vice-President Operations | 2 Year | Odd years | Mike McCarthy (2nd Year) | 2nd year of term. Not up for election | |
Vice-President Discipline | 2 Year | Odd years | Richard Hart (2nd Year) | 2nd year of term. Not up for election | |
Treasurer | 2 Year | Even years | April MacKinnon | ||
Registrar | 2 Year | Odd years | April MacKinnon | Position was vacated by previous registrar | |
Secretary | 1 Year | Yearly | Sam Gaeckle | ||
Directors (2 per category) | |||||
Initiation | 1 Year | Yearly | Vacant | ||
Novice | 1 Year | Yearly | Vacant | ||
Atom | 1 year | Yearly | Brad Benwood / Stephanie Murphy | ||
Peewee | 1 Year | Yearly | Teresa Berdusco / Vacant | ||
Bantam | 1 year | Yearly | Vacant | ||
Midget | 1 year | Yearly | Livia Paradis / Doug “Doc” Donnelly | ||
Junior | 1 Year | Yearly | Vacant | ||
Committee Chairs (Appointed and/or Confirmed by incoming Executive) | |||||
Alumni | 1 year | Yearly | Vacant | ||
Coach and Player Development | 1 year | Yearly | Vacant | ||
Coach Selection | 1 Year | Yearly | Richard Hart | ||
Equipment | 1 Year | Yearly | Livia Paradis / Tim Weis | ||
Evaluations | 1 Year | Yearly | Darren Hutton / Dave Seretny | ||
Goalie Development | 1 Year | Yearly | Tim Weis | ||
Fundraising | 1 Year | Yearly | Rachel Batchelor | ||
Ice Allocator | 1 Year | Yearly | Andrew Flemming | ||
Sponsorship | 1 Year | Yearly | Vacant | ||
Team Pictures and Apparel | 1 Year | Yearly | Roxanne Mullett | ||
Tournament Coordinator | 1 Year | Yearly | Vacant | ||
Volunteer Coordinator | 1 Year | Yearly | Sam Gaeckle / Sky Johnston | ||
Webmaster | 1 Year | Yearly | Robin McCarthy | ||
Social Media | 1 Year | Yearly | Robin McCarthy | ||
Wickfest Coordinator | 1 Year | Yearly | Vacant |
Mike McCarthy
Vice President – Operations
Edmonton Girls Hockey Association